HUVITZ HS-7000
Slit-lamp
Advanced optic system, a remarkable difference.
This industry-leading manufacturer, Hyvitz, presents a high quality,
optic system applied slit lamp series manufactured based on
information and experience within the market.
The slit lamp is manufactured beyond the industry standard
(Haag-Streit & Zeiss types are available)
Description
Features
Microscope
With the global standard Galilean converging binocular type optic system, the Huvitz high end slit lamp series offers a wider angle, live image and increased accuracy.
Illumination
The 12-volt, 30-watt high luminance halogen lamp provides incredible clarity for both image and video.
Magnification Control System
The five-position drum-style magnification changer provides a wide range of magnification from 6x to 40x easily accessible by rotating the drum.
Integrated Control
The integrated omni style joystick is simple to control. A trigger button is conveniently mounted on the joystick for easy image and video capture.
Images and videos can be stored simultaneously if the slitlamp is connected to image devices.
Specifications
Slite lamp model | HS-5000 | HS-5500 | HS-7000 | HS-7500 | |
---|---|---|---|---|---|
Slit illumination | Slit length(mm) | 0.3~14 | |||
Slit width(mm) | 0~14 continuous | ||||
Slit projection | 1x | 1.167x | 1x | 1.167x | |
Filters | Cobalt blue, Red-free, Grey, Heat absorption and Yellow | ||||
Slit rotation | 0°~180° continuous | ||||
Patient’s eye / Prism | Angle of incidence | 0°, 5°, 10°, 15°, 20° | 0°~20° continuous | 0°, 5°, 10°, 15°, 20° | 0°~20° continuous |
Surface working distance | 80mm | 66mm | 80mm | 66mm | |
Microscope | Microscope | 5 steps | |||
Type | Galilean converging binocular | ||||
Magnification | 5 position rotating drum | ||||
Eyepieces | 12.5x | 12.5x, 10x | |||
Total magnifications | 6.5x, 11x, 16x, 23.2x, 39.3x | 6x, 10x, 16x, 25x, 40x(12.5x) 4.6x, 8x, 12.8x, 20x, 32x(10x) |
|||
Real fields of view(mm) | 38.5, 22.2, 15.2, 10.5, 6.1 | 38.5, 24, 15, 9, 6 | |||
Interpupilary adjustment | 55mm~80mm | ||||
Base | Vertical movement | 30mm | |||
Longitudinal movement | 100mm | ||||
Lateral movement | 100mm | ||||
Power supply | Free voltage 100-240V AC | ||||
Voltage frequency | 50 / 60Hz | ||||
Power consumption | LED Type:40VA, HLG Type:107VA | ||||
Instrument voltage | 12V DC | ||||
LED / Halogen bulb | LED Type:10V, 4.4W, HLG Type:12V, 30W | ||||
Fixation point bulb | 3.4V 20mA | ||||
Option : PC, Table Designs and details can be changed without prior notice for the purposes of improvement. |
Download HS-Series-en.pdf brochure
Reviews
There are no reviews yet.