Huvitz HPE-410 Edger
Combining amazing speed and solid stability
The new EXCELON is here
Description
Features
Built-in Tracer reading more precisely with 3 dimensional measurements
Auto or Semi-Auto or Concave mode can be selected. The stylus can be manually placed in the narrow groove of challenging frames in the Semi-Auto mode and the concave shape of the demo lens is recognized in the Concave mode. Tracing frames and at the same time edging lenses gains efficiency and dramatically cuts-down overall job time.
Easier Hydrophobic Mode
With ultra-water-repellent coated lenses that are susceptible to slipping and deflection, processing options such as roughing method, safety mode, pressure control of the adaptive clamp chuck, and rotation speed of the lens can be adjusted and operated at the same time.
Adaptive Clamp Chuck to prevent lens deformation
- Minimizes axis twist which prevents lens & coating damage when processing High-curved Lenses.
- Automatic adjustment for 3-step pressure (high, medium, low) / Manual input adjustment (from 50 to 150%)
3 Feeling Position Modes for various Conditional Measurements
- Optimum feeling positioning according to various situations and conditions such as measuring in normal mode, changing frames and Bevel shortfall checking.
- 3 Feeling Position Modes : Both side, Front only for CAP lens, Rear only for EX lens.
- Feeling after roughing option for Safety bevel / Grooving Quality
Integrated Drilling
Stable and robust 12 degree drilling is integrated, allowing you to set-up, auto-run by one-touch. Save time and cost with fast and convenient lens processing.
Specifications
Edger Specification | |
---|---|
Lens Material | Plastic, Polycarbonate, High Index Plastic, Glass, Trivex |
Wheel | Diameter 100mm, RPG Type |
Edging Mode | Beveling(Normal / Partial / Mini Bevel) Grooving(Normal / Partial / Hybrid / Dual Grooving) Flat Edging Safety Beveling Polishing Built-in Drill (Fixed at 12°) *Auto/Manual position with 2D/3D simulation supported for beveling and grooving. |
Functions | Job Manager, Digital Pattern, Retouch, Bevel / Groove Simulation, Shape Mirroring, Concave Shape |
Utilities | Manual Edging Room Door(Hinged Door) Edging Room Illumination Single Side Feeling(Front, Rear) SD Card Storage(Memory Included) |
Display | 9.7 inch Color TFT LCD(1024×768) with Touch Screen |
Edging Size | Max : 90mm Min : Flat Edging : 18.5mm(without Safety Bevel) / 23.0mm(with Safety Bevel) e vBel Edging : 20.0mm(without Safety Bevel) / 24.7mm(with Safety Bevel) |
Dimensions / Weight | 604(W) x 571(D) x 369(H)mm / 47kg or Less(without Tracer Module) |
Power Supply | AC 100~120V / AC 200~230V 50/60Hz |
Power Consumption | 1400W(110V), 1500W(220V) |
Tracer Specification | |
Tracing Type | Automatic 3D Binocular Tracing |
Tracing Mode | Auto, Semi-Auto |
Tracing Size | Frame Ø16.0~92.0mm, Pattern Ø16.0~84.0mm |
Frame Material | Metal, Hard Plastic, Soft Plastic |
Data Processing | FPD, Frame Curve, Circumference, 3D Angle, Concave Shape |
Drill Specification | |
Hole Type | Hole(Circle/Rectangle), Slot(Circle/Rectangle), Notch(Circle/Rectangle) |
Hole Diameter | Ø1.00~5.00 mm |
Tilting Scope | Fixed (12°) |
Hole Depth | Max : 6.0 mm (0.0 mm =Through Hole) |
Range of Hole Drilling | Ø28.0~75.0 mm (From the center of leap block) |
Slot Width | 1.00~5.00mm |
Slot Length | Max : 20.00mm |
Designs and details can be changed without prior notice for the purposes of improvement. |
Download Huvitz HPE-410 Edger
Reviews
There are no reviews yet.